TECH SPECS | |
FREQUENCY RESPONSE | 12 Hz – 28 kHz |
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 100 dBSPL/mW, 1 kHz |
DRIVER SIZE – DIAMETERS (MM) | 50 mm |
DRIVER TYPE | Razer™ TriForce Titanium |
EARCUPS | Breathable memory foam cushions |
INNER EARCUP DIAMETER | 2.56″ x 1.57″ |
65 mm x 40 mm | |
EARPADS MATERIAL | Ultra-soft FlowKnit memory foam |
NOISE CANCELLING | Advanced passive noise cancellation |
CONNECTION TYPE | 2.4 GHz wireless |
Analog 2.5 mm | |
CABLE LENGTH | 4.27 ft. / 1.3 m |
WEIGHT | 0.71 lbs / 320 g |
MICROPHONE STYLE | Razer™ HyperClear Supercardioid Mic |
PICK-UP PATTERN | Unidirectional – Supercardioid |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
VIRTUAL SURROUND ENCODING | THX Spatial Audio |
VOLUME CONTROL | On-earcup: Volume Up/ Down |
OTHER CONTROLS | On-earcup controls – Mic mute on/off toggle |
BATTERY LIFE | Up to 24 hours |
LIGHTING | None |
COMPATIBILITY | PC, Mac, PS4, Nintendo Switch |
Reviews
There are no reviews yet.