About this item
-
Intel’s new performance hybrid architecture integrates two core families into a single CPU, keeping everything in your gaming universe running smoothly The Intel Thread Director prioritses and manages workloads, sending tasks to the best core for the job
-
P-cores are built for performance across single and lightly-threaded workloads, enhancing activities like gaming and productivity
-
The new processor architecture is also compatible with the latest platform innovations, giving you performance improvements throughout your PC Support for PCIe Gen 5 and DDR5 for high-performance components like memory and graphics
-
Thunderbolt 4 and Intel Killer Wi-Fi 6/6E (Gig+) deliver fast transfer speeds and connections to peripherals
Specs |
||||||
Product | Intel® Core™ i7-13700F Processor (30M Cache- up to 5.20 GHz) | |||||
Essentials |
||||||
Product Collection | 13th Generation Intel® Core™ i7 Processors | |||||
Code Name | Products formerly Raptor Lake | |||||
Vertical Segment | Desktop | |||||
Processor Number | i7-13700F | |||||
Lithography | Intel 7 | |||||
Use Conditions | PC/Client/Tablet | |||||
CPU Specifications |
||||||
Total Cores | 16 | |||||
# of Performance-cores | 8 | |||||
# of Efficient-cores | 8 | |||||
Total Threads | 24 | |||||
Max Turbo Frequency | 5.20 GHz | |||||
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz | |||||
Performance-core Max Turbo Frequency | 5.10 GHz | |||||
Efficient-core Max Turbo Frequency | 4.10 GHz | |||||
Performance-core Base Frequency | 2.10 GHz | |||||
Efficient-core Base Frequency | 1.50 GHz | |||||
Cache | 30 MB Intel® Smart Cache | |||||
Total L2 Cache | 24 MB | |||||
Processor Base Power | 65 W | |||||
Maximum Turbo Power | 219 W | |||||
Supplemental Information |
||||||
Marketing Status | Launched | |||||
Launch Date | Q1’23 | |||||
Embedded Options Available | No | |||||
Memory Specifications |
||||||
Max Memory Size (dependent on memory type) | 128 GB | |||||
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | |||||
Max # of Memory Channels | 2 | |||||
Max Memory Bandwidth | 89.6 GB/s | |||||
Expansion Options |
||||||
Direct Media Interface (DMI) Revision | 4 | |||||
Max # of DMI Lanes | 8 | |||||
Scalability | 1S Only | |||||
PCI Express Revision | 5.0 and 4.0 | |||||
PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 | |||||
Max # of PCI Express Lanes | 20 | |||||
Package Specifications |
||||||
Sockets Supported | FCLGA1700 | |||||
Max CPU Configuration | 1 | |||||
Thermal Solution Specification | PCG 2020C | |||||
TJUNCTION | 100°C | |||||
Package Size | 45.0 mm x 37.5 mm | |||||
Advanced Technologies |
||||||
Intel® Gaussian & Neural Accelerator | 3 | |||||
Intel® Thread Director | Yes | |||||
Intel® Deep Learning Boost (Intel® DL Boost) | Yes | |||||
Intel® Speed Shift Technology | Yes | |||||
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | |||||
Intel® Turbo Boost Technology ‡ | 2 | |||||
Intel® Hyper-Threading Technology ‡ | Yes | |||||
Intel® 64 ‡ | Yes | |||||
Instruction Set | 64-bit | |||||
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | |||||
Idle States | Yes | |||||
Enhanced Intel SpeedStep® Technology | Yes | |||||
Thermal Monitoring Technologies | Yes | |||||
Intel® Volume Management Device (VMD) | Yes | |||||
Security & Reliability |
||||||
Intel® Standard Manageability (ISM) ‡ | Yes | |||||
Intel® Control-Flow Enforcement Technology | Yes | |||||
Intel® AES New Instructions | Yes | |||||
Secure Key | Yes | |||||
Intel® OS Guard | Yes | |||||
Execute Disable Bit ‡ | Yes | |||||
Intel® Boot Guard | Yes | |||||
Mode-based Execute Control (MBEC) | Yes | |||||
Intel® Virtualization Technology (VT-x) ‡ | Yes | |||||
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |||||
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |